Complaint Activity
Complaint Activity | Comparative Data |
---|
Previous Fiscal Year Data | | FY 2025 Thru 12/31 |
---|
2020 | 2021 | 2022 | 2023 | 2024 |
---|
Number of Complaints Filed | 3 | 2 | 2 | 1 | 4 | 0 |
Number of Complainants | 3 | 2 | 2 | 1 | 4 | 0 |
Repeat Filers | 0 | 0 | 1 | 0 | 0 | 0 |
Complaints by Basis
Complaints by Basis | Comparative Data |
---|
Previous Fiscal Years | | FY 2025 Thru 12/31 |
---|
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
Race | 2 | 2 | 0 | 0 | 3 | 0 |
Color | 1 | 1 | 0 | 0 | 2 | 0 |
Religion | 0 | 0 | 0 | 0 | 1 | 0 |
Reprisal | 1 | 0 | 0 | 0 | 0 | 0 |
Sex | 1 | 2 | 0 | 1 | 4 | 0 |
National Origin | 0 | 1 | 0 | 0 | 2 | 0 |
Equal Pay Act | 0 | 1 | 0 | 0 | 0 | 0 |
Age | 0 | 0 | 3 | 0 | 0 | 0 |
Disability | 2 | 1 | 0 | 1 | 1 | 0 |
Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 |
Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 |
Complaints by Issue
Complaints by Issue | Comparative Data |
---|
Previous Fiscal Years | | FY 2025 Thru 12/31 |
---|
Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints filed. | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment of Duties | 0 | 0 | 1 | 0 | 1 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | | | | | | |
Demotion | 0 | 0 | 0 | 0 | 0 | 0 |
Reprimand | 2 | 0 | 1 | 0 | 0 | 0 |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 |
Removal | 0 | 0 | 0 | 0 | 1 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 |
Evaluation Appraisal | 0 | 1 | 0 | 1 | 3 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment | | | | | | |
Non-Sexual | 0 | 0 | 0 | 0 | 3 | 0 |
Sexual | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 |
Pay (Including Overtime) | 0 | 1 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 3 | 1 | 0 | 0 | 0 | 0 |
Reassignment | | | | | | |
Denied | 0 | 0 | 0 | 0 | 0 | 0 |
Directed | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation | 1 | 0 | 0 | 0 | 0 | 0 |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 0 | 0 |
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 1 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 1 | 0 |
Other | 0 | 0 | 0 | 0 | 1 | 0 |
Processing Time
Processing Time | Comparative Data |
---|
Previous Fiscal Years | | FY 2025 Thru 12/31 |
---|
2020 | 2021 | 2022 | 2023 | 2024 |
---|
Complaints pending during fiscal year | | |
Average number of days in investigation stage | 169 | 167 | 0 | 114 | 101 | 0 |
Average number of days in final action stage | 87 | 34 | 34 | 44 | 0 | 0 |
Complaints pending during fiscal year where hearing was requested | | |
Average number of days in investigation stage | 169 | 169 | 0 | 0 | 0 | 0 |
Average number of days in final action stage | 0 | 65 | 0 | 0 | 0 | 0 |
Complaints pending during fiscal year where hearing was not requested | | |
Average number of days in investigation stage | 0 | 162 | 0 | 0 | 0 | 0 |
Average number of days in final action stage | 0 | 34 | 34 | 0 | 0 | 0 |
Complaints Dismissed by Agency
Complaints Dismissed by Agency | Comparative Data |
---|
| FY 2025 Thru 12/31 |
---|
2020 | 2021 | 2022 | 2023 | 2024 |
---|
Total Complaints Dismissed by Agency | 1 | 1 | 2 | 0 | 1 | 0 |
Average days pending prior to dismissal | 87 | 12 | 34 | 0 | 0 | 0 |
Complaints Withdrawn by Complainants | | |
Total Complaints Withdrawn by Complainants | 0 | 0 | 0 | 0 | 0 | 0 |
Total Final Actions Finding Discrimination
Total Final Actions Finding Discrimination | Comparative Data | |
---|
Previous Fiscal Years | | | FY 2025 Thru 12/31 | |
---|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|
# | % | # | % | # | % | # | % | # | % | # | % | |
---|
Total Number Findings | | | | | | | | | | | | 0 | |
Without Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
With Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Findings of Discrimination Rendered by Basis
Findings of Discrimination Rendered by Basis | Comparative Data |
---|
Previous Fiscal Years | | | FY 2025 Thru 12/31 |
---|
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
# | % | # | % | # | % | # | % | # | % | # | % |
---|
Total Number Findings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex/Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | |
Findings After Hearing | | | | |
Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex/Equal Pay ACt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | |
Findings Without Hearing | | | | |
Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex/Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findings of Discrimination Rendered by Issue
Findings of Discrimination Rendered by Issue | Comparative Data |
---|
Previous Fiscal Years | | | FY 2025 Thru 12/31 |
---|
2020 | 2021 | 2022 | 2023 | 2024 |
---|
# | % | # | % | # | % | # | % | # | % | # | % |
---|
Total Number Findings | | | | | | | | | | | | |
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | | | | | | | | | | | | |
Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evaluation Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment | | | | | | | | | | | | |
Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay (Including Overtime) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment | | | | | | | | | | | | |
Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | |
Findings After Hearing | | | | |
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | | | | | | | | | | | | |
Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evaluation Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment | | | | | | | | | | | | |
Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay (Including Overtime) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment | | | | | | | | | | | | |
Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | |
Findings Without Hearing | | | | |
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | | | | | | | | | | | | |
Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evaluation Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment | | | | | | | | | | | | |
Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay (Including Overtime) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment | | | | | | | | | | | | |
Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pending Complaints Filed in Previous Fiscal Years by Status
Pending Complaints Filed in Previous Fiscal Years by Status | Comparative Data |
---|
Previous Fiscal Years | | FY 2025 Thru 12/31 |
---|
2020 | 2021 | 2022 | 2023 | 2024 |
---|
Total complaints from previous Fiscal Years | 1 | 0 | 0 | 0 | 0 | 3 |
Total Complainants | 1 | 0 | 0 | 0 | 0 | 3 |
Number complaints pending | | |
Investigation | 0 | 0 | 0 | 0 | 0 | 3 |
Hearing | 1 | 0 | 0 | 0 | 0 | 0 |
Final Action | 0 | 0 | 0 | 0 | 0 | 0 |
Appeal with EEOC Office of Federal Operations | 1 | 0 | 0 | 0 | 0 | 1 |
Complaint Investigations
Complaint Investigations | ` |
---|
Previous Fiscal Years | | FY 2025 Thru 12/31 |
---|
2020 | 2021 | 2022 | 2023 | 2024 |
---|
Pending Complaints Where Investigations Exceeds Required Time Frames | 0 | 0 | 0 | 0 | 0 | 0 |